| Años | Cilindrada y tipo de aspiración (turboalimentada o atmosférica) | Disposición del motor |
|---|---|---|
| 1950-1951 | 4500 cc atmosféricos o 1500 cc sobrealimentados | Indiferente |
| 1952-1953 | 2000 cc atmosféricos | Indiferente |
| 1954-1960 | 2500 cc atmosféricos o 750 cc sobrealimentados | Indiferente |
| 1961-1965 | 1500 cc atmosféricos | Indiferente |
| 1966-1985 | 3000 cc atmosféricos o 1500 cc sobrealimentados | Indiferente |
| 1986-1987 | 1500 cc con turbo | V6 |
| 1988 | 3500 cc atmosféricos o 1500 cc sobrealimentados | Indiferente |
| 1989-1994 | 3500 cc atmosféricos | Indiferente |
| 1995-2000 | 3000 cc atmosféricos | Indiferente |
| 2000-2005 | 3000 cc atmosféricos | V10 |
| 2006 | 2400 cc V8 o 3000 cc V10 atmosféricos | V8 o V10 (limitado a 16.800 rpm) |
| 2007-2008 | 2400 cc atmosféricos | V8 (limitado a 19.000 rpm) |
| 2009-2013 | 2400 cc atmosféricos | V8 (limitado a 18.000 rpm) |
| 2014 | 1600 cc turboalimentados | V6 (limitado a 15.000 rpm) |
http://es.wikipedia.org/wiki/F%C3%B3rmula_1#Motor


























